<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tracy Graffin &#187; Typography</title>
	<atom:link href="http://tracygraffin.com.au/category/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://tracygraffin.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 23:50:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Barnes &amp; Schwartz typo tour</title>
		<link>http://tracygraffin.com.au/barnes-schwartz-typo-tour/</link>
		<comments>http://tracygraffin.com.au/barnes-schwartz-typo-tour/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 11:51:59 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[agda]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://tracygraffin.com.au/?p=943</guid>
		<description><![CDATA[Last night type devotees of Perth were treated to an entertaining typographic / choronologic talk by the talented Commercial Type duo Paul Barnes &#38;  Christian Schwartz. My favourite quote of the evening (re typeface &#8216;Graphik&#8216; utilised in Wallpaper et al): &#8220;Graphik doesn&#8217;t get in the way of Karl Lagerfeld&#8221;. Paul &#38; Christian are heading to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="barnes.schwartz" src="/files/barnes.schwartz.jpg" alt="Barnes &amp; Schwartz visit to Perth" width="550" height="240" />Last night type devotees of Perth were treated to an entertaining typographic / choronologic talk by the talented Commercial Type duo Paul Barnes &amp;  Christian Schwartz.</p>
<p>My favourite quote of the evening (re typeface &#8216;<a href="http://commercialtype.com/typefaces/graphik" target="_blank">Graphik</a>&#8216; utilised in <em>Wallpaper</em> et al): &#8220;Graphik doesn&#8217;t get in the way of Karl Lagerfeld&#8221;.</p>
<p>Paul &amp; Christian are heading to other capitals in Australia as part of the <a href="http://www.agda.com.au/" target="_blank">AGDA</a> International Speaker Tour, volcanic ash clouds &amp; Qantas permitting&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tracygraffin.com.au/barnes-schwartz-typo-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cat&#8217;s Pyjamas &#8211; Graduate Exhibition</title>
		<link>http://tracygraffin.com.au/the-cats-pyjamas-graduate-exhibition/</link>
		<comments>http://tracygraffin.com.au/the-cats-pyjamas-graduate-exhibition/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 02:31:57 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[agda]]></category>
		<category><![CDATA[elvis]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://tracygraffin.com.au/?p=515</guid>
		<description><![CDATA[Last night the Graphic Design graduates of Central Institute launched their exhibition with great panache. I was invited to judge the Branding portfolios &#38; was so impressed with the mature work, professional presentation and level of creativity. The Branding award was fittingly won by Amanda Hay, her folio laden with accomplished design and strong typography. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="tafe.combo" src="http://tracygraffin.com.au/files/tafe.combo_.jpg" alt="Central Tafe Exhibition images" width="550" height="450" />Last night the Graphic Design graduates of Central Institute launched their exhibition with great panache.</p>
<p>I was invited to judge the Branding portfolios &amp; was so impressed with the mature work, professional presentation and level of creativity. The Branding award was fittingly won by Amanda Hay, her folio laden with accomplished design and strong typography. To mention a couple of high-achieving contenders &#8211; Claire Lowes (loved LowDown cafe!); Edwin Visser (he&#8217;s good-to-go with a folio featuring live jobs); Dion Douglas and Megan Isabella. Advertising gal Helen King has a job in the bag already (no surprise!). Outside my brief, but winning my gold star for featuring an Elvis illustration, &amp; wowing everyone &#8211; Shay Colley. Congrats guys! It was great to meet you all.</p>
<p>It&#8217;s well-worth a saunter down to the exhibition at Gallery Central Aberdeen St, open until the 28th.</p>
<p><em>UPDATE</em>: The Exhibition is over, but view the The Cat&#8217;s Pyjama&#8217;s website <a href="http://www.thecatspyjamas2010.com/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tracygraffin.com.au/the-cats-pyjamas-graduate-exhibition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More from the Retro Record Bar</title>
		<link>http://tracygraffin.com.au/more-from-the-retro-record-bar/</link>
		<comments>http://tracygraffin.com.au/more-from-the-retro-record-bar/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 00:37:50 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Retro Stuff]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[elvis]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://tracygraffin.com.au/?p=505</guid>
		<description><![CDATA[For your reminiscing hi-fi pleasure, some great L.P. covers from the collection of Paul&#8217;s parents&#8230; Elvis&#8217; smouldering good looks, vertical hair, Hawaiian memories and fab type. There was a Jane Fonda exercise workout record, but I left that one well alone.]]></description>
			<content:encoded><![CDATA[<p><img src="http://tracygraffin.com.au/files/records.elvis_.jpg" alt="Record covers Elvis, little Richard, Fats, Hawaii" title="records.elvis" width="550" height="550" class="alignleft" />For your reminiscing hi-fi pleasure, some great L.P. covers from the collection of Paul&#8217;s parents&#8230; Elvis&#8217; smouldering good looks, vertical hair, Hawaiian memories and fab type.</p>
<p>There was a Jane Fonda exercise workout record, but I left that one well alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://tracygraffin.com.au/more-from-the-retro-record-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Travel Maps</title>
		<link>http://tracygraffin.com.au/retro-travel-maps/</link>
		<comments>http://tracygraffin.com.au/retro-travel-maps/#comments</comments>
		<pubDate>Sat, 01 May 2010 02:50:18 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Retro Stuff]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://tracygraffin.com.au/?p=403</guid>
		<description><![CDATA[There&#8217;s something poignant and beautiful about old illustrated tourist maps that satisfies my love of retro design &#8211; and my nosiness about people&#8217;s excursions and travels&#8230; These fold-out maps of Paris and London are from an elderly couple who kept these as souvenirs from their early 50s trip &#8211; the London map even had a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="maps" src="http://tracygraffin.com.au/files/maps.jpg" alt="Vintage illustrated travel maps" width="550" height="483" />There&#8217;s something poignant and beautiful about old illustrated tourist maps that satisfies my love of retro design &#8211; and my nosiness about people&#8217;s excursions and travels&#8230;</p>
<p>These fold-out maps of Paris and London are from an elderly couple who kept these as souvenirs from their early 50s trip &#8211; the London map even had a little dried sprig of foliage pressed inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://tracygraffin.com.au/retro-travel-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Record Bar</title>
		<link>http://tracygraffin.com.au/from-the-record-bar/</link>
		<comments>http://tracygraffin.com.au/from-the-record-bar/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 01:23:27 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Retro Stuff]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[elvis]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://tracygraffin.com.au/?p=401</guid>
		<description><![CDATA[A quick detour through the local Vinnies had me pondering the death of the LP. The large area of the cardboard sleeve provided huge acreage for artwork and typography &#8211; sometimes amazing, sometimes cringey, sometimes touching off fond memories of my parent&#8217;s collection &#8211; I&#8217;m talking Neil Diamond, Glenn Campbell, Charley Pride&#8230; wait, maybe I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="records" src="http://tracygraffin.com.au/files/records.jpg" alt="Cool record finds" width="550" height="483" />A quick detour through the local Vinnies had me pondering the death of the LP. The large area of the cardboard sleeve provided huge acreage for artwork and typography &#8211; sometimes amazing, sometimes cringey, sometimes touching off fond memories of my parent&#8217;s collection &#8211; I&#8217;m talking Neil Diamond, Glenn Campbell, Charley Pride&#8230; wait, maybe I was flicking through their old collection?!</p>
<p>I had to have this Perry Como album with its saturated colour, 70s type and super-tanned Perry, and gave it a spin on the old hi-fi. I defy you to listen to &#8216;And I Love You So&#8217; and not mix a martini.</p>
<p>50c bought this great Golden Books&#8217; ABC rhymes record &#8211; you read along with the record, and the illustrations by Roland Rodegast and Grace Clarke are absolutely charming.</p>
]]></content:encoded>
			<wfw:commentRss>http://tracygraffin.com.au/from-the-record-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodblocks</title>
		<link>http://tracygraffin.com.au/woodblocks/</link>
		<comments>http://tracygraffin.com.au/woodblocks/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 10:39:52 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Retro Stuff]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://tracygraffin.com.au/?p=312</guid>
		<description><![CDATA[I picked up some old type blocks at the Oxford St Market on Saturday. These fab blocks make interesting displays and have lovely textures &#8211; can&#8217;t wait to ink &#8216;em up.]]></description>
			<content:encoded><![CDATA[<p><img src="http://tracygraffin.com.au/files/woodblocks2.jpg" alt="woodblocks2" width="550" height="250" class="alignleft" />I picked up some old type blocks at the Oxford St Market on Saturday. These fab blocks make interesting displays and have lovely textures &#8211; can&#8217;t wait to ink &#8216;em up.</p>
]]></content:encoded>
			<wfw:commentRss>http://tracygraffin.com.au/woodblocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From The Vault 1959</title>
		<link>http://tracygraffin.com.au/from-the-vault-1959/</link>
		<comments>http://tracygraffin.com.au/from-the-vault-1959/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 14:20:50 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Retro Stuff]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[modernism]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://tracygraffin.com.au/?p=85</guid>
		<description><![CDATA[What designer can resist a vintage, boomerang-shaped promo? For P&#38;O cruises &#8216;boomerang&#8217; excursions to England &#8211; I guess so-named as you would finally arrive in England to ghastly weather and boomerang straight back to Oz! In 4 spot colours, it&#8217;s an ingenious piece of advertising. Gorgeous type.]]></description>
			<content:encoded><![CDATA[<p><img src="http://tracygraffin.com.au/files/boomer.jpg" alt="1959 a great year for an ocean excursion" width="476" height="200" class="alignleft" />What designer can resist a vintage, boomerang-shaped promo? For P&amp;O cruises &#8216;boomerang&#8217; excursions to England &#8211; I guess so-named as you would finally arrive in England to ghastly weather and boomerang straight back to Oz!<br />
In 4 spot colours, it&#8217;s an ingenious piece of advertising. Gorgeous type.</p>
]]></content:encoded>
			<wfw:commentRss>http://tracygraffin.com.au/from-the-vault-1959/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From The Vault 1958</title>
		<link>http://tracygraffin.com.au/from-the-vault-1958/</link>
		<comments>http://tracygraffin.com.au/from-the-vault-1958/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 06:23:26 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Retro Stuff]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[modernism]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://tracygraffin.com.au/?p=86</guid>
		<description><![CDATA[This amazing booklet was released to accompany South Seas Adventure 1958, fifth in a series of Cinerama travelogues, narrated by Orson Welles. It features great pics of hip-swivelling girls, exotic cocktail-drinking, warrior spear-waving, and a guide to hosting your own Backyard Luau &#8220;the romance of the South Sea Islands is beautifully and simply expressed in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tracygraffin.com.au/files/southseaslarge.jpg" alt="Retro programme South Seas Adventure" width="476" height="226" class="alignleft" />This amazing booklet was released to accompany South Seas Adventure 1958, fifth in a series of Cinerama travelogues, narrated by Orson Welles.<br />
It features great pics of hip-swivelling girls, exotic cocktail-drinking, warrior spear-waving, and a guide to hosting your own Backyard Luau &#8220;the romance of the South Sea Islands is beautifully and simply expressed in its foods&#8221;. And here&#8217;s a great tip: &#8220;make punch cups by sawing coconuts in half&#8221;!</p>
<p>Great retro type and illustration on the cover, produced in 3 vibrant colours. Found at a collector&#8217;s fair for $7 (it&#8217;s right there on the cover!).</p>
]]></content:encoded>
			<wfw:commentRss>http://tracygraffin.com.au/from-the-vault-1958/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

